Cost References
This page provides detailed cost references for all three business plans. These figures were used to calculate the investment requirements and financial projections.
AI-Powered Affiliate Hub Costs
Item | Description | Cost | Category |
---|---|---|---|
Platform Development | Initial development of the affiliate marketplace platform | $80,000 | Development |
Marketing & Outreach | Vendor and affiliate acquisition campaigns | $35,000 | Marketing |
Analytics Tools | Implementation of tracking and optimization tools | $20,000 | Development |
Operations | 6 months of operational costs | $15,000 | Operations |
Local Business AI Power-Up Costs
Item | Description | Cost | Category |
---|---|---|---|
Threadripper Server | Hardware upgrade for AI development | $15,000 | Equipment |
Workshop Development | Curriculum and materials for AI workshops | $10,000 | Development |
Local Marketing | Community outreach and event promotion | $25,000 | Marketing |
MVP AI Tool | Development of simple AI tools for local businesses | $25,000 | Development |
Government Contract Lead Generation Costs
Item | Description | Cost | Category |
---|---|---|---|
SMS-IT Optimization | Customization for government lead generation | $30,000 | Development |
Marketing Materials | Government-focused marketing collateral | $15,000 | Marketing |
Networking & Events | Government contracting events and networking | $25,000 | Marketing |
Proposal System | Development of streamlined RFP response system | $30,000 | Development |